Group Benefits Site Map
Use the Site Map to quickly locate information on The Hartford's Group Benefits site.
| Section | Category | Product | Description |
|---|---|---|---|
| Products & Services | Employers | Disability | The Hartford offers employee insurance benefits for employer groups including multinational employers. Products include short-term and long-term disability, life, accident, and AD&D insurance, plus integration of benefits, absence management, and FMLA administration. |
| Life & Accident | Life, Accidental Death & Dismemberment, and Group Travel products are available for employers. | ||
| Retiree Health | The Hartford provides a range of insurance products and services to employer groups that offer protection to their retirees | ||
| Small Business Solutions | The most popular options of our group life and disability programs can be implemented quickly for businesses with 4 to 9 employees. | ||
| Associations, Groups, Events & Organizations | Disability | The Hartford offers disability income insurance for associations and affinity groups, including customers of financial institutions. | |
| Life & Accident | The Hartford offers life and accident insurance for associations and affinity groups, including customers of financial institutions. | ||
| Events and Organizational Products | Insurance protection for special activities, events, groups, and organizations. | ||
| Services | Claims Management | Our Claims Management focuses on abilities and empowers people to take responsibility for their recovery. | |
| Information Management | The Hartford's comprehensive information management capabilities accommodate a variety of employer situations. Whether it's web-based information, analytic tools or consulting services, we have what employers need to manage their financial and human resources. | ||
| Employee Assistance | Ability Assist services offers insured employees, claimants and their family members support that is easy to access and confidential at no additional cost. | ||
| Employers, Products & TPAs | Employers | Administer Your Benefits | Employer View is designed to save you time by making it easy to access all the information you need to administer your Hartford group benefits. |
| Producers & TPAs | Manage Your Book of Business | We have brought together in one place all The Hartford Group Disability information you need to conduct your business and provide service to your customers. | |
| Products & Services Portfolio | The Hartford offers an extensive portfolio of products and services to Producers. | ||
| Consumers | Life Insurance Needs | The right amount of coverage may help protect your family against the unexpected. Use the Life Insurance Needs Calculator to help determine what amount may be right for you. | |
| Long Term Disability Needs | Protecting your income against a long-term disability is an important part of a sound financial plan. Make sure you're financially prepared if a disability strikes. Start planning for the future today by using the disability income calculator. | ||
| Return To Work Tips | Protecting your income against a long-term disability is an important part of a sound financial plan. Make sure you're financially prepared if a disability strikes. Start planning for the future today by using the disability income calculator. | ||
| US Paralympics | Athlete Biographies | Listing of some of the athletes that comprise the US Paralympic team. | |
| Events | US Paralympic / Hartford-sponsored events planned for this year. | ||
| Photos | Photos from Hartford-sponsored US Paralympic events. | ||
| Press Releases | Current press releases related to US Paralympic events and athletes. | ||
| Links of Interest | Links related to the U.S. Paralympic program. | ||
